SENIOR INTERMOUNTAIN SCRATCH BOWLING ASSOCIATION

Home
Up  

 

STATISTICS

 AS OF Grand Finals 2002 TOURNAMENT

NAME   ENT. PINS GMS. AVE. H-GM H-SER $ TOP5
Barker, Carter SS 7 8328 43 193.67 247 1078 $675 1
Bass, Ron   3 2835 15 189.00 232 980    
Baxter, Gene   9 9614 49 196.20 275 1095 $510  
Bertolina, John   11 17299 82 210.96 286 1277 $2905 5
Bischoff, James   6 4771 25 190.84 246 970 $75  
Bond, Carl   1 841 5 168.20 841 199    
Bordley, Steve   11 15879 78 203.57 298 1120 $1680 1
Bruch, Don   2 1770 10 177.00 239 955    
Burton, Gary SS 7 6424 27 173.62 209 888 $200  
Bywater, Bob   10 11678 57 204.87 268 1126 $1130 2
Callison, Darrell SS 7 6388 35 182.51 247 989 $235  
Caple, Jerry   1 1360 7 194.28 220 1000 $155  
Chandler, Jim   5 4299 25 171.96 227 913 $75  
Christensen, Howard SS 8 8214 44 186.68 258 1061 $440 1
Colbert, Don   1 802 5 160.40        
Comer, Les SS 8 9607 49 196.06 254 1121 $775  
Copeland, Jo SS 1 856 5 171.20 181 856    
Day, David   10 9337 52 179.55 245 1009 $225  
Despain, Bob   5 4651 25 186.04 226 938 $75  
DeVries, James SS 1 896 5 179.20 240 896 $100  
Dobbe, Chuck   11 9321 55 169.47 237 983 $80  
Ellison, Craig   1 1457 7 208.14 251 1032 $110  
Fries, Mike   5 5502 29 189.72 257 1064 $325  
Funk, Bill   4 4747 25 189.88 280 1012 $345  
Giesbrecht, Gene   6 7381 37 199.48 289 1143 $545  
Gneiting, Jay   3 3348 17 196.94 246 1023 $150  
Goodwin, Jerry SS 1 770 5 154.00 180 770    
Grupa, Kevin   5 8593 41 209.58 256 1116 $1555 2
Hagestad, Dan   1 1369 7 195.57 236 992 $100  
Hainsworth, Willie   17 18411 96 191.78 288 1144 $835  
Hardin, Charlie   1 1057 5 211.40 245 1057    
Hardman, Maury   8 9505 48 498.02 245 1086 $495  
Henderson, Dennis   1 889 5 177.80 215 889    
Hendricks, Ron SS 17 23566 114 206.71 269 1116 $2525 4
Henry, Tom   2 1763 10 176.30 232 894    
Holland, Marty   5 5139 27 190.33 246 1086 $405  
Holloway, Roy SS 5 4523 25 180.92 246 988 $160  
Honstein, Con   5 4689 27 173.66 276 1011 $215  
Hoogendoorn, John   5 4818 25 192.72 244 1066 $300  
Howell, Don SS 15 158.35 85 186.29 258 1025 $900 1
Howey, Doug   2 1816 10 181.60 221 937    
Hughes, Terry   5 4341 25 173.64 208 915 $75  
Illum, Hal   7 6405 35 183.00 228 987 $75  
Jaramillo, Gil   1 1038 5 207.60 256 1038    
Jensen, Sylvia   2 1700 10 170.00 211 860    
John, Dave   11 12507 63 198.52 257 1091 $1490 1
Johnson, Kerry   7 6414 35 183.25 276 983 $75  
Johnston, Norm   5 4541 25 181.64 256 1044 $210  
Jones, Mike   7 6072 35 173.48 221 924 $75  
Koyle, Dean   1 863 5 172.60 193 863    
Kreft, Courtney SS 5 4058 25 162.32 226 902 $75  
Lahmann, George   1 833 5 166.60 213 833    
Leary, Chris SS 5 4818 25 192.72 255 1015 $270  
Leisinger, Dave   6 5411 30 180.36 226 1014 $200  
Loveless, Dean   7 6554 35 187.25 245 1016 $520  
Mathews, Gene SS 6 5543 30 184.76 235 987 $335  
McCarthy, Mike   5 6059 30 201.96 256 1151 $430 1
McDonald, Jodie   2 1775 10 177.50 213 916    
McDonald, Mark   2 1871 10 187.10 224 971    
McKay, Don   5 4370 25 174.80 228 940 $75  
Meadows, Bill   10 10084 53 190.26 254 996 $265  
Merrill, J.D.   1 825 5 165.00 183 825    
Meyers, Jerry   7 8667 43 201.55 279 1117 $570  
Miller, Paul   1 900 5 180.00 193 900    
Mills, Wes   5 5418 28 193.50 246 1036 $400  
Mitani, Dwayne   6 5948 32 185.87 235 1021 $225  
Montross, Jesse   7 7038 37 190.21 236 1045 $385  
Moon, Orlin SS 5 4181 25 167.24 223 891 $75  
Morris, Bob   6 6966 36 193.50 257 1071 $550  
Mortensen, Wynn SS 6 5977 32 186.78 289 1052 $485  
Musgrove, Rodney   2 1490 10 149.00 175 764    
Nelson, Allen   7 9172 45 203.82 266 1146 $1135 2
Ondler, Don   3 2792 15 186.13 226 1025    
Ouellette, Jim   1 1324 7 189.14 255 1031 $80  
Palmer, Bill   5 6412 31 206.83 269 1199 $795 1
Pederson, Al SDS 2 1665 10 166.50 188 841    
Peers, Ken   1 841 5 168.20 841      
Pethtel, Pat   6 8557 40 213.92 237 1079 $970 1
Pullman, Ed SS 6 6284 33 190.42 237 1011 $355  
Reeve, Jerry SS 5 3998 25 159.92 196 829 $75  
Chuck Reinbold   6 7870 38 207.10 279 1199 $935 1
Rhoades, Dale   6 7784 38 204.84 268 1110 $700  
Rish, Harley   7 8616 43 200.37 258 1118 $745 1
Robinson, Don   1 1262 7 180.28 215 954 $140  
Rolph, Craig   10 9226 50 184.52 242 987 $75  
Rorris, Dan SS 7 8234 42 196.04 247 1022 $525  
Ross, Bob SS 8 7738 42 184.23 257 1052 $210  
Rucker, Devon SS 3