SENIOR INTERMOUNTAIN SCRATCH BOWLING ASSOCIATION

Home
Up  

 

STATISTICS

 Final Statistics for 2002-2003 Season

NAME   ENT. PINS GMS. AVE. H-GM H-SER $ TOP5
Adams, Max SS 6 5758 30 191.93 265 1039 $270  
Bailey, Bob   3 3044 17 179.05 210 939 $125  
Barker, Carter SS 9 8792 45 195.38 263 1131 $790  
Baxter, Gene SS 5 4726 25 189.04 245 1020 $155  
Benjamin, Leighton SS 5 5092 30 169.73 223 1028 $280  
Bennett, Mark   1 1664 8 208 228 1078 $275  
Bertolina, John   9 13520 64 211.25 270 1196 $2590 4
Bischoff, James   2 2039 10 203.9 236 1060    
Bond, Carl   7 6703 35 191.51 265 1057 $90  
Bordley, Steve   12 18696 90 207.73 279 1193 $2082 3
Brock, Glen SS 1 802 5 160.4 194 802    
Brown, Thomas   2 1840 10 184 278 971    
Bruch, Don   1 942 5 188.4 225 942    
Burton, Gary SS 5 4409 25 176.36 225 950 $80  
Bywater, Bob   13 18963 91 208.38 279 1177 $2220 5
Callison, Darrell SS 9 9285 51 182.05 245 1026 $250  
Caple, Jerry   9 8363 49 191.08 256 1146 $545  
Carey, Norman SS 1 992 5 198.4 268 992 $100  
Casper, Craig   2 2116 10 211.6 242 1069    
Christensen, Howard SS 7 7613 39 195.2 269 1095 $397.50  
Comer, Les SS 14 16025 81 197.84 268 1086 $665  
Crawford, Richard   5 5746 25 229.84 264 1048 $310  
Cuzzo, Mike SS 5 4540 25 181.6 234 1003 $130  
Czipka, John   3 3861 20 193.05 235 1068 $400 1
Day, David   6 5142 30 171.4 238 1007 $80  
Despain, Bob   7 6334 35 180.97 239 991 $80  
Dobbe, Chuck   2 1864 10 186.4 219 956    
Earley, Steve   7 8573 42 204.11 257 1153 $590  
Eckert, Boyd   1 1018 5 203.6 225 1018    
Edwards, Orville SS 11 12546 67 187.254 280 1178 $1030  
Elder, Doral SS 2 2010 10 201 233 1048 $75  
Flores, Ric   6 6406 32 200.18 253 1162 $347.50  
Foster, Jeff   7 9634 46 209.43 300 1168 $1100 1
Fries, Mike   7 9277 46 201.67 268 1102 $690  
Fulton, Ben   1 967 5 193.4 221 967    
Funk, Bill   1 983 5 196.6 213 983    
Galloway, Mike SS 1 901 5 180.2 210 901 $50  
Garrison, Bob   5 5630 28 201.07 257 1066 $285  
Giesbrecht, Gene   5 5190 27 192.22 276 1116 $222.50  
Gettling, Burt   1 947 5 189.4 214 247    
Gettling, Janet   1 934 5 186.8 235 934    
Grupa, Kevin   6 8419 41 205.34 258 1133 $915 1
Hagestad, Dan SS 1 882 5 176.4 196 882    
Hagle, Jerry   5 6992 31 225.54 266 1115 $1052.50 1
Hagler, Dean   1 1707 8 213.37 238 1041 $290  
Hainsworth, Willie   12 11482 60 191.36 279 1091 $80  
Haney, Bill   1 847 5 169.4 189 847    
Hardin, Charlie   5 5018 24 209.08 266 1102 $595 1
Hardman, Maury   11 12302 64 192.21 259 1144 $355  
Henderson, Dennis   1 947 5 189.4 230 947    
Hendricks, Ron SS 17 20737 105 197.495 279 1155 $1400 2
Henry, Tom   7 7858 39 201.48 256 1103 $405  
Hodges, Ed   9 15909 77 206.61 300 1228 $2040 3
Hodges, Mark   1 1526 7 218 259 1100 $185  
Holland, Marty   5 4752 25 190.08 226 993 $80  
Holloway, Roy SS 1 941 5 188.2 212 941    
Honstein, Con   13 11315 65 174.07 225 943 $80  
Hoogendoorn, John SS 5 5020 27 185.92 254 1088 $315  
Howell, Don SS 20 19511 108 180.65 258 1149 $1100  
Howey, Doug   2 2021 10 202.1 234 1032    
Hughes, Terry   5 4546 25 181.84 290 974 $155  
Illum, Hal   5 5205 27 192.77 277 1075 $225  
Jensen, Sylvia   1 750 5 150 159 750    
John, Dave   13 17334 84 206.35 300 1135 $1440 1
Johnson, Jim   1 1083 5 216.6 248 1083 $110  
Johnson, Kerry   7 7305 40 182.62 235 1064 $95  
Jones, Mike   13 12618 67 188.32 277 1059 $355  
Karr, Tom SS 6 5838 33 176.9 210 960 $180  
King, Lyle   5 4774 25 190.96 257 1071 $180  
Kirkwood, Lanny SS 2 1950 10 195 230 990    
Lahmann, George   5 4511 25 180.44 239 952 $80  
Landers, Larry   11 10957 58 188.91 246 1036 $155  
Larsen, Lynn SS 6 7575 39 194.23 257 1102 $465  
Leary, Chris SS 9 11192 55 203.49 248 1063 $655  
Leisinger, Dave   10 10729 56 191.58 255 1146 $1370 1
Lorengo, Vic   6 6621 35 189.17 279 1051 $335  
Loveless, Dean SS 6 5467 30 182.233 247 1075 $255  
Mathews, Gene SS 1 896 5 179.2 199 896    
McCarthy, Mike   6 8645 43 201.04 275 1145 $902.50 2
McKay, Don   5 4644 25 185.76 257 1034 $80  
Meadows, Bill   5 5205 27 192.77 238 1048 $265  
Merrill, J.D.   5 5562 29 191.79 277 1033 $307.50  
Meyers, Jerry   8 10422 50 208.44 279 1092 $940 1
Miller, Bill   5 5429 28 193.89 279 1041 $285  
Mills, Wes   6 6960 34 204.7 234 1035 $330  
Millspaugh, Randy   5 4113 22 186.95 244 1030 $200  
Mitani, Dwayne   6 6335 32 197.96 244 1074 $225  
Montross, Jesse