SENIOR INTERMOUNTAIN SCRATCH BOWLING ASSOCIATION

Home
Up  

 

2005 - 2006 SEASON Statistics

After Grand Finals 2006 Tournament

NAME ENT. PINS GMS. AVE. H-GM H-SER $ TOP5
Ankeny, Jay    5 4415 25 176.6 223 1053 $80   
Aono, Jay    6 7391 36 205.3 269 1085 $600 1
Barrara, Frank    5 4717 25 188.6 250 963 $80    
Baxter, Gene SS 1 1481 7 211.5 267 1122 $135   
Benjamin, Leighton SS                   0   
Bertolina, John    9 11360 54 210.3 300 1263 $550 1
Bohna, Walt 1 697 5 139.4 170 697 0
Bond, Carl    5 6356 31 205 232 1125 $455    
Bordley, Steve    9 11726 56 209.3 258 1176 $1175 1
Broderick, Kevin    7 10407 49 212.3 289 1219 $1820 2
Brodersen, John    1 1833 8 229.1 279 1222 $150 1
Bruch, Don    6 6225 33 188.6 266 1058 $1125 1
Buffington, Larry    1 1121 5 224.2 245 1121 0   
Burton, Gary SS 5 4330 25 173.2 202 904 $80   
Bywater, Bob    9 13579 65 208.9 280 1197 $1705    
Callison, Darrell SS 6 5239 30 174.6 222 949 $180   
Caple, Jerry     5 5211 27 193 255 1187 $655    
Christensen, Howard SS 7 8372 44 190.2 257 1108 $1385 1
Comer, Les SS 6 5706 32 178.3 238 1019 $255     
Connelly, Mike     4 3353 20 167.6 200 895 0    
Cuzzo, Mike SS 2 1794 10 179.4 218 899 0   
Czipka, John 2 2233 13 171.7 225 948 $140
Dansie, Michael     6 5656 32 176.7 232 986 $185    
Davis, Tina     1 898 5 179.6 200 898         
Defa, Terry     5 5358 28 191.3 279 1070 $230    
Denton, George     2 2493 13 191.7 240 1002 $175    
Diaz, Arnie     2 2039 10 203.9 257 1037 0    
Edwards, Orville SS 7 7941 40 198.5 277 1064 $640 1
Fernandez, Den SS 9 10921 55 198.5 253 1108 $770 1
Flores, Ric     2 1741 10 174.1 205 871 0     
Foster, Jeff     1 1461 7 208.7 262 1064 $100    
French, Ray     6 6113 32 191 242 1016 $230    
Fulton, Ben     10 15961 79 202 270 1208 $2760 3
Galloway, Mike SS 2 1799 10 179.9 220 930 0    
Garrison, Bob   5 7139 34 209.9 269 1176 $630 1
Giesbrecht, Gene SS 5 4767 25 190.6 255 1029 $235    
Gneiting, Jay     4 3980 20 199 258 1054 $115   
Goodwin, Craig    2 4056 18 225.3 278 1099 $800 2
Gould, John     2 2466 12 205.5 238 1068 $130    
Hagestad, Dan SS 1 941 5 188.2 210 841 0    
Hagler, Dean      1 953 5 190.6 233 953    0      
Hainsworth, Willie     4 3786 20 189.3 255 1030 $180    
Hardman, Maury SS 6 5491 30 183 234 1050 $255    
Hart, Ray     1 2038 9 226.4 258 1070 $250 1
Hauptman, Glenn     2 2630 12 219.1 247 1116 $150     
Hendricks, Ron SS 8 10492 51 205.7 279 1275 $955 2
Hinsz, Hal SS 2 1622 10 162.2 198 875 0    
Hodges, Ed     16 17860 91 196.2 266 1117 $855 2
Hoffman, Tracy      1 837 5 167.4 194 837 0   
Holbeck, Fred     6 6764 35 193.2 269 1141 $415    
Holland, Marty     1 950 5 190 212 950 0    
Howell, Don SS 5 4417 25 176.68 246 960 $80    
John, Dave SS 12 14325 72 198.9 298 1123 $890    
Johnson, Dave SS 2 2594 13 199.5 247 995 $250    
Johnson, Kerry SS 5 4440 25 177.6 244 1043 $80    
Jones, Mike     6 5642 32 176.3 247 1039 $180     
Karr, Tom SS 3 2592 15 172.8 237 1007 0     
King, Lyle     6 5941 30 198 237 1067 $80     
Landers, Larry 3 2488 15 165.8 222 882 0
Larsen, Lynn SS 5 4434 25 177.3 210 972 $80    
Leary, Chris SS 1 1458 7 208.2 257 1051 $150    
Leisinger, Dave     5 5378 27 199.1 238 1075 $180    
Livingstone, Scott      7 6419 35 183.4 257 1097 0    
Lorengo, Vic     4 3987 22 181.2 222 995 $140    
Loya, Richard      1 1429 7 204.1 224 1067 $120     
Manwill, Wayne     1 1069 5 215.8 254 1079 0    
Martin, Walt SS 2 1757 10 175.7 217 1013 0     
May, Shane      6 6567 35 187.6 245 1011 $80    
McBee, Jim SS 5 4562 25 182.4 256 1012 $180    
McCarthy, Mike     5 6610 33 200.3 247 1070 $625 2
McGee, Willie       2 2000 10 200 230 1032 0    
Merrill, J.D. SS 4 3586 20 179.3 215 945    
Mills, Wes     4 4613 23 200.5 267 1105 $500     
Millspaugh, Randy     6 8467 44 192.4 269 1172 $1105 1
Mortensen, Wynn SS 5 5364 28 191.5 257 1122 $430     
Nelson, Allen     5 6203 30 206.7 278 1116 $480 1
Nicols, Ben     1 1002 5 200.4 219 1002 0    
Ouellette, Jim     1 1054 5 210.8 259 1054 0    
Perez, George     3 2742 15 182.8 244 947 0    
Pethtel, Pat      3 3433 18 190.7 222 998 $170    
Pullman, Ed SS 6 5498 30 183.2 237 1015 $155    
Rasmussen, Steve 1 710 5 142 163 710 0
Reeb, Tom     1 973 5 194.6 215 973 0    
Reeve, Jerry SS 1 792 5 158.4 167 792   0     
Reinbold, Chuck SS 5 4314 23 187.5 238 1005 $240    
Roberts, Brenda     6 7820 41 190.7 264 1100 $475    
Robinson, Don     7 8504 42 202.4 246 1090 $805    1
Rorris, Dan SS 1 1031 5 206.2 265 1031 0    
Ross, Rick     1 791 5 158.2 170 791 0      
Ross, Rod     1 914 5 182.8 201 914   0     
Sagez, John     5 5498 28 196.3 288 1223 $255    
Schmid, Jan      2 1644 10 164.4 194 826 0    
Schmid, Steve     5 4408 25 176.32 215 953    
Schmidt, Tom     1 2057 10 205.7 246 1046 $500 1
Seniw, Debbie     1 883 5 176.6 246 883 0    
Seniw, Nick SS 1 843 5 168.6 187 843 0    
Shellabarger, Max     13 17310 84 206 279 1222 $1495 2
Smith, Brent 1 1618 8 202.25 236 1032 $170
Smith, Rich     5 4278 25 171.1 247 963 0    
Storrier, Mike     2 1784 10 178.4 203 907   0      
Strommen, Ed SS 10 16044 79 203 299 1112 $2395 4
Strong, Terry     7 6659 35 190.2 234 1040 $80    
Stuart, Neale SS 1 910 5 182 210 910 0    
Swafford, Jolly SS 2 1841 10 184.1 221 930    
Tait, Vardell    2 1996 10 199.6 222 1031 0    
Taylor, Mike     1 925 5 185 234 925   0     
Terry, Pat      1 1045 5 209 247 1045    0     
Thompson, Bill SS 1 805 5 161 198 805 0
Trahern, Alan      5 5980 30 199.3 257 1133 $500 1
Turney, Greg    1 776 5 155.2 176 776    0     
Ulstad, Kermit SS 1 902 5 180.4 242 902  0    
Verhoff, Vic     2 1835 10 183.5 214 956   0      
Waite, Chet SS 2 1787 10 178.7 212 921   0     
Waite, Mary     2 1615 10 161.5 192 847    0    
Wallace, Les       2 1679 10 167.9 212 870    0    
Wasson, Larry     11 11280 59 191.1 258 1117 $295    
Wasson, Sylvia     1 983 5 196.6 205 983    0    
Watts, Bruce     2 2325 12 193.7 258 1055 $120    
Winter, Don     12 14622 72 203 297 1184 $1010 2
Yoshimura, Blaine 2 2804 13 215.6 269 1176 $175 1

 

  The STORM 300 Game Pot will have $158 for the September tournament in Boise, Idaho.

STORM 300 Pot Winners
Ed Strommen 299 $50.00 September 2005
John Brodersen 279 $50.00 October 2005
Don Winter 297 $50.00 November 2005
John Bertolina 300 $107.00 December 2005
Kevin Broderick 289 $50.00 Grand Finals 2006
 

High Roller Tournament Entry Winners

 September Boise, Idaho  Ed Strommen Anaconda, MT
 October Missoula, Montana Fred Holbeck Missoula, MT
 November Burley, Idaho Max Shellabarger Roy, UT
 December Pocatello, Idaho Ron Hendricks Fort Hall, ID
 January Idaho Falls, Idaho Den Fernandez Taylorsville, Utah
 February Pocatello, Idaho Mike McCarthy Boise, Idaho
 March Elko, Nevada Alan Trahern Elko, Nevada
 April Roy, Utah Bob Garrison Boise, Idaho
Grand Finals Pocatello, Idaho Bob Bywater Rupert, Idaho